HIGH-PERFORMANCE CELLS
Special Battery

High Energy Density
High Current Output
Fast Charging
Long Cycle Life
Best Selling Lithium Battery

2C discharge 26650 3.7V Rechargeable Battery 5000mAh with >1000 Cycles
2C discharge 26650 3.7V Rechargeable Battery 5000mAh with >1000 Cycles
NOMINAL VOLTAGE
3.7V
CAPACITY
5000 mAh
Technical Specifications
Comprehensive data for professional integration. Download the full PDF for detailed thermal and discharge curves.
| Model No. | CAPACITY | Voltage | Dimensions (mm) | Certification | Action |
|---|---|---|---|---|---|
| Green Battery High Discharge Rate 502030 500mAh 3.7V Rechargeable Battery Lithium Ion Batteries Pack | 500mAh | 3.7V | - | MSDS, UN38.3 | Details |
| KC Approved Custom high temperature 902030HT 3.7V 480mAh 500mAh Lipo Battery With PCB JST Molex | 500mAh | 3.7Volt | 9.2*20.5*32mm | MSDS, UN38.3 | Details |
| 11*30*48mm Li-polymer Battery DTP 113048HT 3.7V 1700mAh 1500mAh | 1700mAh/1500mAh | 3.7V | - | MSDS, UN38.3 | Details |
| Lithium Batteries high temperature DTP403040 3.7V 450mAh for hand warmers, Tire Pressure Monitor, Wearable Device | 450mAh | 3.7V | - | MSDS, UN38.3 | Details |
| High temperature Li-polymer Battery Pack DTP602030-3S1P 11.1V 300mAh | 300mAh | 11.1V | - | MSDS, UN38.3 | Details |
1 / 4
Steps to Custom Solutions
01
Design
Technical team creates tailored engineering designs based on your specific load requirements.
02
Sampling
Rapid prototyping and sample delivery for in-house evaluation within 48-72 hours.
03
Contract
Formalization of technical specs, production timeline, and standard 30% project initiation.
04
Shipping
Final QC checks and secure global logistics with comprehensive documentation support.
Frequently Asked Questions
No FAQs available.
